Bunker Fuels are of two basic types of marine fuels – distillate and residual. A third type is a mixture of these two, commonly called “intermediate”. Distillate fuel is composed of petroleum fractions of crude oil that are separated in a refinery by a boiling or “distillation” process. Residual fuel or “residuum” is the fraction that did not boil, sometimes referred to as “tar” or “petroleum pitch”.
TECHNICAL SPECIFICATIONS – MARINE DISTILLATE FUELS (ISO 8217:2012)
Sr. No. | CHARACTERISTICS | TEST METHOD | DMX | DMA | DMZ | DMB | UNIT |
---|---|---|---|---|---|---|---|
1. | Kinetic Viscosity @ 40°C | ISO 3104 | 1,400 – 5,500 | 2,000 – 6,000 | 3,000 – 6,000 | 2,000 – 11,00 | mm2/s |
2. | Cetane Index | ISO 4264 | 45 Min | 40 Min | 40 Min | 35 Min | – |
3. | Sulfur | ISO 8754 or ISO 14596 | 1,00 Max | 1,50 Max | 1,50 Max | 2,00 Max | mass % |
4. | Flash Point | ISO 2719 | 43,0 Min | 60,0 Min | 60,0 Min | 60,0 Min | °C |
5. | Hydrogen Sulfide | IP 570 | 2,00 Max | 2,00 Max | 2,00 Max | 2,00 Max | mg/kg |
6. | Acid Number | ASTM D664 | 0,5 Max | 0,5 Max | 0.5 Max | 0,5 Max | mg KOH/g |
7. | Total Sediment by hot filtration | ISO 10307-1 | – | – | – | 0,10 Max | mass % |
8. | Oxidation Stability | ISO 12205 | 25 Max | 25 Max | 25 Max | 25 Max | g/m3 |
9. | Carbon residue: micro method on the 10% volume distillation residue | ISO 10370 | 0,30 Max | 0,30 Max | 0,30 Max | – | mass % |
10. | Carbon residue: micro method | ISO 10370 | – | – | – | 0,30 Max | mass % |
11. | Cloud Point | ISO 3015 | – 16 Max | – | – | – | °C |
12A. | Pour Point – Winter | ISO 3016 | – | – 6 Max | – 6 Max | 0 Max | °C |
12B. | Pour Point – Summer | ISO 3016 | – | 0 Max | 0 Max | 6 Max | °C |
13. | Appearance | – | Clear and bright | Clear and bright | Clear and bright | Clear and bright | – |
14. | Water | ISO 3733 | – | – | – | 0.30 Max | Volume % |
15. | Ash | ISO 6245 | 0,010 Max | 0,010 Max | 0,010 Max | 0,010 Max | mass % |
16. | Lubricity, corrected wear scar diameter (wsd 1,4) at 60°Ch | ISO 12156-1 | 520 Max | 520 Max | 520 Max | 520 Max | µm |
TECHNICAL SPECIFICATIONS – MARINE RESIDUAL FUELS (ISO 8217:2012)
Sr. No. | CHARACTERISTICS | TEST METHOD | RMA 10 | RMB 30 | RMD 80 | RME 180 | RMG 180 | RMG 380 | RMG 500 | RMG 700 | RMK 380 | RMK 500 | RMK 700 | UNIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kinetic Viscosity @ 50°C | ISO 3104 | 10,00 Max | 30,00 Max | 80,00 Max | 180,0 Max | 180,0 Max | 380,0 Max | 500,0 Max | 700,0 Max | 380,0 Max | 500,0 Max | 700,0 Max | mm2/s |
2 | Density @ 15°C | ISO 3675, ISO 12185 |
920,0 Max | 960,0 Max | 975,0 Max | 991,0 Max | 991,0 Max | 991,0 Max | 991,0 Max | 991,0 Max | 1010,0 Max | 1010,0 Max | 1010,0 Max | kg/m3 |
3 | CCAI | * | 850 Max | 860 Max | 860 Max | 860 Max | 870 Max | 870 Max | 870 Max | 870 Max | 870 Max | 870 Max | 870 Max | – |
4 | Sulfur | ISO 8754, ISO 14596 |
Statutory requirements
|
mass % | ||||||||||
5 | Flash Point | ISO 2719 | 60,0 Min | 60,0 Min | 60,0 Min | 60,0 Min | 60,0 Min | 60,0 Min | 60,0 Min | 60,0 Min | 60,0 Min | 60,0 Min | 60,0 Min | °C |
6 | Hydrogen Sulfide | IP 570 | 2,00 Max | 2,00 Max | 2,00 Max | 2,00 Max | 2,00 Max | 2,00 Max | 2,00 Max | 2,00 Max | 2,00 Max | 2,00 Max | 2,00 Max | mg/kg |
7 | Acid Number | ASTM D664 | 2,5 Max | 2,5 Max | 2,5 Max | 2,5 Max | 2,5 Max | 2,5 Max | 2,5 Max | 2,5 Max | 2,5 Max | 2,5 Max | 2,5 Max | mg KOH/g |
8 | Total Sediment aged | ISO 10307-2 | 0,10 Max | 0,10 Max | 0,10 Max | 0,10 Max | 0,10 Max | 0,10 Max | 0,10 Max | 0,10 Max | 0,10 Max | 0,10 Max | 0,10 Max | mass % |
9 | Carbon residue: micro method | ISO 10370 | 2,50 Max | 10,00 Max | 14,00 Max | 15,00 Max | 18,00 Max | 18,00 Max | 18,00 Max | 18,00 Max | 20,00 Max | 20,00 Max | 20,00 Max | mass % |
10A. | Pour Point – Winter | ISO 3016 | 0 Max | 0 Max | 30 Max | 30 Max | 30 Max | 30 Max | 30 Max | 30 Max | 30 Max | 30 Max | 30 Max | °C |
10B. | Pour Point – Summer | ISO 3016 | 6 Max | 6 Max | 30 Max | 30 Max | 30 Max | 30 Max | 30 Max | 30 Max | 30 Max | 30 Max | 30 Max | °C |
11 | Water | ISO 3733 | 0,30 Max | 0,50 Max | 0,50 Max | 0,50 Max | 0,50 Max | 0,50 Max | 0,50 Max | 0,50 Max | 0,50 Max | 0,50 Max | 0,50 Max | Volume % |
12 | Ash | ISO 6245 | 0,040 Max | 0,070 Max | 0,070 Max | 0,010 Max | 0,100 Max | 0,100 Max | 0,100 Max | 0,100 Max | 0,150 Max | 0,150 Max | 0,150 Max | mass % |
13 | Vanadium | IP 501, IP 470, ISO 14597 |
50 Max | 150 Max | 150 Max | 150 Max | 350 Max | 350 Max | 350 Max | 350 Max | 450 Max | 450 Max | 450 Max | µm |
14 | Sodium | IP 501, IP 470 | 50 Max | 100 Max | 100 Max | 50 Max | 100 Max | 100 Max | 100 Max | 100 Max | 100 Max | 100 Max | 100 Max | mg/kg |
15 | Aluminium plus silicon | IP 501, IP 470, ISO 10478 |
25 Max | 40 Max | 40 Max | 50 Max | 60 Max | 60 Max | 60 Max | 60 Max | 60 Max | 60 Max | 60 Max | mg/kg |
16 | Used lubricating oils (ULO): – Calcium & Zinc – Calcium & Phosphorus |
IP 501 or IP 470, ISO 500 |
The fuel shall be free from ULO. A fuel shall be considered to contain ULO when either one of the following conditions is met: Calcium > 30 and Zinc > 15 Calcium > 30 and Phosphorus > 15 |
mg/kg |