Ink Oil

Ink Oil
Ink Oil
Ink Oil is a colorless, odorless, and chemically stable hydrocarbon solvent

Ink Oil is a colorless, odorless, and chemically stable hydrocarbon solvent that is mainly used in the ink industry. It is a highly refined aliphatic petroleum solvent that is obtained after removing olefinic and aromatic solvents in presence of water. Ink Oil is having a selective distillation range and low polycyclic aromatic level that provides excellent solvency to pigments and resins for better performance.

Arham Petrochem manufactures Ink Oil that has a high boiling point and low vapor pressure and is mainly composed of naphthenic fractions and normal paraffin of a petroleum distillate. Contact us to get the best ink oil for your business today.

TECHNICAL SPECIFICATIONS - MARINE RESIDUAL FUELS (ISO 8217:2012)
Sr. No. CHARACTERISTICS TEST METHOD RMA 10 RMB 30 RMD 80 RME 180 RMG 180 RMG 380 RMG 500 RMG 700 RMK 380 RMK 500 RMK 700 UNIT
1 Kinetic Viscosity @ 50°C ISO 3104 10,00 Max 30,00 Max 80,00 Max 180,0 Max 180,0 Max 380,0 Max 500,0 Max 700,0 Max 380,0 Max 500,0 Max 700,0 Max mm2/s
2 Density @ 15°C ISO 3675, ISO 12185 920,0 Max 960,0 Max 975,0 Max 991,0 Max 991,0 Max 991,0 Max 991,0 Max 991,0 Max 1010,0 Max 1010,0 Max 1010,0 Max kg/m3
3 CCAI * 850 Max 860 Max 860 Max 860 Max 870 Max 870 Max 870 Max 870 Max 870 Max 870 Max 870 Max
4 Sulfur ISO 8754, ISO 14596
Statutory requirements
mass %
5 Flash Point ISO 2719 60,0 Min 60,0 Min 60,0 Min 60,0 Min 60,0 Min 60,0 Min 60,0 Min 60,0 Min 60,0 Min 60,0 Min 60,0 Min °C
6 Hydrogen Sulfide IP 570 2,00 Max 2,00 Max 2,00 Max 2,00 Max 2,00 Max 2,00 Max 2,00 Max 2,00 Max 2,00 Max 2,00 Max 2,00 Max mg/kg
7 Acid Number ASTM D664 2,5 Max 2,5 Max 2,5 Max 2,5 Max 2,5 Max 2,5 Max 2,5 Max 2,5 Max 2,5 Max 2,5 Max 2,5 Max mg KOH/g
8 Total Sediment aged ISO 10307-2 0,10 Max 0,10 Max 0,10 Max 0,10 Max 0,10 Max 0,10 Max 0,10 Max 0,10 Max 0,10 Max 0,10 Max 0,10 Max mass %
9 Carbon residue: micro method ISO 10370 2,50 Max 10,00 Max 14,00 Max 15,00 Max 18,00 Max 18,00 Max 18,00 Max 18,00 Max 20,00 Max 20,00 Max 20,00 Max mass %
10A. Pour Point – Winter ISO 3016 0 Max 0 Max 30 Max 30 Max 30 Max 30 Max 30 Max 30 Max 30 Max 30 Max 30 Max °C
10B. Pour Point – Summer ISO 3016 6 Max 6 Max 30 Max 30 Max 30 Max 30 Max 30 Max 30 Max 30 Max 30 Max 30 Max °C
11 Water ISO 3733 0,30 Max 0,50 Max 0,50 Max 0,50 Max 0,50 Max 0,50 Max 0,50 Max 0,50 Max 0,50 Max 0,50 Max 0,50 Max Volume %
12 Ash ISO 6245 0,040 Max 0,070 Max 0,070 Max 0,010 Max 0,100 Max 0,100 Max 0,100 Max 0,100 Max 0,150 Max 0,150 Max 0,150 Max mass %
13 Vanadium IP 501, IP 470, ISO 14597 50 Max 150 Max 150 Max 150 Max 350 Max 350 Max 350 Max 350 Max 450 Max 450 Max 450 Max µm
14 Sodium IP 501, IP 470 50 Max 100 Max 100 Max 50 Max 100 Max 100 Max 100 Max 100 Max 100 Max 100 Max 100 Max mg/kg
15 Aluminium plus silicon IP 501, IP 470, ISO 10478 25 Max 40 Max 40 Max 50 Max 60 Max 60 Max 60 Max 60 Max 60 Max 60 Max 60 Max mg/kg
16 Used lubricating oils (ULO): – Calcium & Zinc – Calcium & Phosphorus IP 501 or IP 470, ISO 500 The fuel shall be free from ULO. A fuel shall be considered to contain ULO when either one of the following conditions is met: Calcium > 30 and Zinc > 15 Calcium > 30 and Phosphorus > 15 mg/kg

Head & Marketing Office