The Ethylene Industry is blooming because of the continuous increase
The Ethylene Industry is blooming because of the continuous increase in demand. A cracked gas compressor (CGC) being the main part of the ethylene manufacturing plant gets contaminated and polymers start to build upon its units.
Compressor Wash Oil is used to remove the fouling on the ethylene crackers, seals, heat exchangers, and intercoolers. Wash Oils have low viscosity, high boiling point (greater than 150 degrees C), strong solvency, and low sulfur levels. These oils contain heavy aromatic content(>90%) that can be used in flushing and cleaning various types of equipment by dissolving polymeric compounds.
Arham Petrochem manufactures naphthenic wash oils to reduce the fouling issues and optimize the production capacity. Contact Us now to get a free quote today.
TECHNICAL SPECIFICATION
Sr. No. | CHARACTERISTICS | GRADE – Light | GRADE – Medium | GRADE – Heavy | UNIT |
1. | Color | 0.0 – 0.5 | 0.5 – 1.0 | 2.0 – 3.0 | ASTM |
2. | Appearance | Clear liquid | Clear to slightest pale liquid | Clear to pale liquid | Visual |
3. | Density 30°C | 0.88 – 0.93 | 0.93 – 0.98 | 0.98 – 1.03 | gm/ml. |
4. | Flash Point | 64 Min | 93 Min | 125 Min | °C |
5. | Aromatic Content | 60 – 99 | 60 – 99 | 60 – 99 | % |
6. | K. Viscosity @ 37.8°C | 1.5 – 2.5 | 2.5 – 3.5 | 4.5 – 5.5 | Cst |
7. | Boiling Range | As under | As under | As under | As under |
7A. | Initial Boiling Point | 175 Min | 210 Min | 230 Min | °C |
7B. | Dry Point | 230 Max | 310 Max | 360 Max | °C |
8. | Gum Content | 10 – 25 | 10 – 40 | 10 – 40 | mg/100ml |
9 | Sulfur Compound | 1 – 50 | 1 – 50 | 1 – 50 | ppm |
Head & Marketing Office
-
Zion "Z1", #710 & 711,
Next to Hotel Avalon, Sindhu Bhavan Road,
Bodakdev, Ahmedabad - 380054,
Gujarat, India. - +91-9327123821
- info@arhampetrochem.in