Petroleum Jelly
Petroleum Jelly is obtained as a derivative in oil refining. Arham Petrochem manufactures
Petroleum Jelly is obtained as a derivative in oil refining. Arham Petrochem manufactures Petroleum Jelly from highly refined paraffinic mineral oil and waxes. There are various types of Petroleum Jellies produced based on the applications. The industrial form of Petroleum Jelly is pure white in color and odorless in smell.
Arham Petrochem produces petroleum jelly having high purity that can be used in various industries such as Pharmaceuticals, Personal Care, Rubber, Automotive Industry, Cosmetics, Massage Creams, Hand Cleaners, Hair Conditioners and Veterinary. Contact us now to know about our product range.
TECHNICAL SPECIFICATIONS – MARINE RESIDUAL FUELS (ISO 8217:2012)
No. | CHARACTERISICS | TEST METHOD | WPJ 48 | WPJ 50 | WPJ 52 | WPJ 54 | SW PJ 54 | YPJ | Unit |
1 | Appearance | Visual | Translucent, soft unctuous, retining these characteristics on storage and when melted when allowed to cool without stirring, not more then slightly florescent by day light, even melted, odorless when rubbed on screen. | – | |||||
2 | Color | Visual | White | White | White | White | Snow White | Yellow | – |
3 | Odur | Olfactory | Odurless | Odurless | Odurless | Odurless | Odurless | Odurless | – |
4 | Density @ 25°C (typical) | ASTM D 4052 | 0.818 | 0.820 | 0.821 | 0.824 | 0.824 | 0.816 | gm/ml |
5 | Melting Point | ASTM D 127 | 48 – 50 | 50 – 52 | 52 – 54 | 54 – 56 | 54 – 58 | 48 – 55 | °C |
6 | Congealing Point | ASTM D 938 | 46 | 48 | 50 | 51 | 52 | 46 | dmm |
7 | Cone Penetration | ASTM D 937 | 165 | 160 | 155 | 150 | 145 | 160 | dmm |
8 | Kinetic Viscosity @ 100°C | ASTM D 445 | 3 – 4 | 3 – 4 | 5 – 6.25 | 6.25 – 7.00 | 6.25 – 7.00 | 3 – 4 | Cst |
9 | Sulphated Ash | IP 163 | Nil | Nil | Nil | Nil | Nil | Nil | % |
10 | UV Light Absorption | BP 2001 | Complies | Complies | Complies | Complies | Complies | Complies | – |
11 | Acidity / Alkalinity | BP 2007 | Complies | Complies | Complies | Complies | Complies | Complies | – |
Remarks : The above typical specifications are tank composite ULM data, may change in shipment but within agreed – standard range. | |||||||||
Lab Generated
|
Head & Marketing Office
-
Zion "Z1", #710 & 711,
Next to Hotel Avalon, Sindhu Bhavan Road,
Bodakdev, Ahmedabad - 380054,
Gujarat, India. - +91-9327123821
- info@arhampetrochem.in